| Approved Gene Symbol | Approved Gene name | Trivial Names |
| ABCA1 | ABC1 | "TGD, CERP, HDLDT1" |
| ABCA2 | ABC2 | KIAA1062 |
| ABCA3 | "ATP-binding cassette, sub-family A, member 3" | "ABC3, ABC-C, LBM180, EST111653" |
| ABCA4 | ABCR | "FFM, RMP, RP19, STGD, ABC10, STGD1" |
| ABCA5 | "ATP-binding cassette, sub-family A, member 5" | "ABC13, EST90625" |
| ABCA6 | "ATP-binding cassette, sub-family A, member 6" | EST155051 |
| ABCA7 | ABC4 | "ABCX, ABCA-SSN" |
| ABCA8 | "ATP-binding cassette, sub-family A (ABC1), member 8" | "KIAA0822, " |
| ABCA9 | "ATP-binding cassette, sub-family A, member 9" | EST640918 |
| ABCA10 | "ATP-binding cassette, sub-family A, member 10" | EST698739 |
| ABCA12 | | "LI2, IC2B" |
| ABCA13 | "ATP binding cassette, sub-family A, member 13" | "FLJ33876, FLJ33951" |
| ABCB1 | "ATP-binding cassette, sub-family B (MDR/TAP), member 1" | MDR1; P-gp; PGY1; ABC20 |
| ABCB2 | TAP1 | "APT1, PSF1, ABC17, RING4" |
| ABCB3 | "transporter 2, ATP-binding cassette, sub-family B (MDR/TAP)" | APT2; PSF2; ABC18; ABCB3 |
| ABCB4 | "ATP-binding cassette, sub-family B (MDR/TAP), member 4" | MDR3; PGY3; ABC21; MDR3 P-gp |
| ABCB5 | "ATP-binding cassette, sub-family B (MDR/TAP), member 5" | ABCB5 P-glycoprotein |
| ABCB6 | "ATP-binding cassette, sub-family B (MDR/TAP), member 6" | "ABC14, MTABC3, EST45597" |
| ABCB7 | "ATP-binding cassette, sub-family B (MDR/TAP), member 7" | "ABC7, ASAT, Atm1p, EST140535" |
| ABCB8 | TAP1 | "MABC1, M-ABC1" |
| ABCB8 | | "MABC1, M-ABC1" |
| ABCB9 | TAPL | |
| ABCB10 | M-ABC2 | MTABC2 |
| ABCB10 | M-ABC2 | MTABC2 |
| ABCB11 | "ATP-binding cassette, sub-family B (MDR/TAP), member 11" | BSEP |
| ABCC1 | "ATP-binding cassette, sub-family C (CFTR/MRP), member 1" | "MRP1, ABCC, ABC29, GS-X" |
| ABCC2 | "ATP-binding cassette, sub-family C (CFTR/MRP), member 2" | "MRP2, ABC30, CMOAT, DJS" |
| ABCC3 | "ATP-binding cassette, sub-family C (CFTR/MRP), member 3" | MRP3; ABC31; cMOAT2 |
| ABCC4 | "ATP-binding cassette, sub-family C (CFTR/MRP), member 4" | "MRP4, MOAT-B" |
| ABCC5 | "ATP-binding cassette, sub-family C (CFTR/MRP), member 5" | "MRP5, SMRP, ABC33, MOAT-C" |
| ABCC6 | "ATP-binding cassette, sub-family C (CFTR/MRP), member 6" | "MRP6, ABC34, PXE, ARA, MOAT-E, MLP1" |
| ABCC7 | cystic fibrosis transmembrane conductance regulator (CFTR) | CFTR; ABC35; ABCC7 |
| ABCC8 | SUR1 | "HI, SUR, MRP8, PHHI, ABC36, HRINS" |
| ABCC9 | SUR2 | ABC37 |
| ABCC10 | MRP7 | SIMRP7 |
| ABCC11 | MRP8 | |
| ABCC12 | MRP9 | |
| ABCC13 | | |
| ABCD1 | "ATP-binding cassette, sub-family D (ALD), member 1" | ALD; AMN; ALDP; ABC42 |
| ABCD2 | "ATP-binding cassette, sub-family D (ALD), member 2" | ALDR; ABC39; ALDL1; ALDRP |
| ABCD3 | "ATP-binding cassette, sub-family D (ALD), member 3" | "ABC43, PMP70, PXMP1" |
| ABCD4 | "ATP-binding cassette, sub-family D (ALD), member 4" | PXMP1L; ABC41; PMP69 |
| ABCE1 | "ATP-binding cassette, sub-family E (OABP), member 1" | "RLI, OABP, ABC38, RNS4I, RNASELI" |
| ABCF1 | "ATP-binding cassette, sub-family F (GCN20), member 1" | ABC27; ABC50 |
| ABCF2 | "ATP-binding cassette, sub-family F (GCN20), member 2" | ABC28; M-ABC1; HUSSY-18 |
| ABCF3 | "ATP-binding cassette, sub-family F (GCN20), member 3" | FLJ11198 |
| ABCG1 | "ATP-binding cassette, sub-family G (WHITE), member 1 " | "ABC8, White1" |
| ABCG2 | "ATP-binding cassette, sub-family G (WHITE), member 2" | "MXR, BCRP, ABC15" |
| ABCG3 | "ATP-binding cassette, sub-family G (WHITE), member 3" | Mxr2; Abcp2 |
| ABCG5 | "ATP-binding cassette, sub-family G (WHITE), member 5 (sterolin 1)" | "White3, Sterolin 1" |
| ABCG8 | "ATP-binding cassette, sub-family G (WHITE), member 8 (sterolin 2)" | "White4, Sterolin 2" |
| SLC1A1 | EAAC1 | EAAT3 |
| SLC1A2 | GLT1 | EAAT2 |
| SLC1A3 | GLAST1 | EAAT1 |
| SLC1A4 | ASCT1 | SATT |
| SLC1A5 | ASCT2 | AAAT |
| SLC1A6 | "solute carrier family 1 (high affinity aspartate/glutamate transporter), member 6" | EAAT4 |
| SLC1A7 | "solute carrier family 1 (glutamate transporter), member 7" | AAAT; EAAT5 |
| SLC2A1 | "solute carrier family 2 (facilitated glucose transporter), member 1 " | "GLUT, GLUT1" |
| SLC2A2 | "solute carrier family 2 (facilitated glucose transporter), member 2 " | GLUT2 |
| SLC2A3 | "solute carrier family 2 (facilitated glucose transporter), member 3 " | GLUT3 |
| SLC2A3P | "Solute carrier family 2 (facilitated glucose transporter), member 3 pseudogene" | "GLUT6, GLUT3P1" |
| SLC2A4 | "solute carrier family 2 (facilitated glucose transporter), member 4 " | GLUT4 |
| SLC2A4RG | SLC2A4 regulator | "GLUT4 enhancer factor, GEF" |
| SLC2A5 | "solute carrier family 2 (facilitated glucose transporter), member 5 " | GLUT5 |
| SLC2A6 | "solute carrier family 2 (facilitated glucose transporter), member 6 " | "GLUT6, GLUT9" |
| SLC2A7 | "Solute carrier family 2 (facilitated glucose transporter), member 7" | |
| SLC2A8 | "solute carrier family 2 (facilitated glucose transporter), member 8 " | "GLUT8, GLUTX1" |
| SLC2A10 | "solute carrier family 2 (facilitated glucose transporter), member 10 " | GLUT10 |
| SLC2A11 | "solute carrier family 2 (facilitated glucose transporter), member 11" | GLUT11 |
| SLC2A12 | "Solute carrier family 2 (facilitated glucose transporter), member 12" | "GLUT8, GLUT12" |
| SLC2A13 | "solute carrier family 2 (facilitated glucose transporter), member 13 " | HMIT |
| SLC2A14 | "solute carrier family 2 (facilitated glucose transporter), member 14 " | GLUT14 |
| SLC3A1 | "Solute carrier family 3 (cystine, dibasic and neutral amino acid transporters)" | "D2H, ATR1, NBAT, RBAT, CSNU1, Amino acid transporter 1 " |
| SLC3A2 | "Solute carrier family 3 (activators of dibasic and neutral amino acid transport), member 2" | "4F2, CD98, MDU1, 4F2HC, NACAE" |
| SLC4A1 | "solute carrier family 4, anion exchanger, member 1 " | "BND3, EPB3, EMPB3, AE1, DI, WD, RTA1A, HGNC:12753" |
| SLC4A1AP | "solute carrier family 4 (anion exchanger), member 1, adaptor protein" | kanadaptin |
| SLC4A2 | "solute carrier family 4, anion exchanger, member 2 " | "AE2, EPB3L1, BND3L, NBND3, HKB3" |
| SLC4A3 | "solute carrier family 4, anion exchanger, member 3 " | "AE3, SLC2C" |
| SLC4A4 | "solute carrier family 4, sodium bicarbonate cotransporter, member 4" | "NBC1, kNBC, pNBC, hhNBC, HNBC1, NBC2" |
| SLC4A5 | NBC4 | NBC4 |
| SLC4A7 | NBC3 | "SBC2, NBC2, SLC4A6" |
| SLC4A7 | NBC3 | "NBC2, NBC3, SBC2, SLC4A6" |
| SLC4A8 | NDCBE1 | |
| SLC4A9 | AE4 | |
| SLC4A10 | NCBE | |
| SLC4A11 | "Solute carrier family 4, sodium bicarbonate transporter-like, member 11" | "BTR1, sodium bicarbonate transporter-like protein 11" |
| SLC5A1 | SGLT1 | NAGT |
| SLC5A2 | "solute carrier family 5 (sodium/glucose cotransporter), member 2 " | SGLT2 |
| SLC5A3 | "solute carrier family 5 (sodium/myo-inositol cotransporter), member 3 " | SMIT |
| SLC5A4 | "solute carrier family 5 (low affinity glucose cotransporter), member 4" | "SGLT3, SAAT1" |
| SLC5A5 | "solute carrier family 5 (sodium iodide symporter), member 5 " | NIS |
| SLC5A6 | "solute carrier family 5 (sodium-dependent vitamin transporter), member 6" | SMVT |
| SLC5A7 | solute carrier family 5 (choline transporter) member 7 | "CHT1, hCHT1" |
| SLC5A8 | "solute carrier family 5 (choline transporter), member 8 " | "CHT, CHT1" |
| SLC5A9 | "solute carrier family 5 (sodium transporter), member 8" | |
| SLC6A1 | "solute carrier family 6 (neurotransmitter transporter, GABA), member 1" | GAT1 |
| SLC6A2 | "solute carrier family 6 (neurotransmitter transporter, noradrenaline), member 2" | "NAT1, NET1, SLC6A5" |
| SLC6A3 | "solute carrier family 6 (neurotransmitter transporter, dopamine), member 3" | DAT1 |
| SLC6A4 | "solute carrier family 6 (neurotransmitter transporter, sertonin), member 4" | HTT |
| SLC6A5 | "solute carrier family 6 (neurotransmitter transporter, glycine), member 5" | "GLYT2, NET1" |
| SLC6A6 | "solute carrier family 6 (neurotransmitter transporter, taurine), member 6" | TAUT |
| SLC6A6 | "solute carrier family 6 (neurotransmitter transporter, taurine), member 6" | TAUT |
| SLC6A7 | "solute carrier family 6 (neurotransmitter transporter, L-proline), member 7" | PROT |
| SLC6A8 | "solute carrier family 6 (neurotransmitter transporter, creatine), member 8" | "CRTR, CT1" |
| SLC6A9 | "solute carrier family 6 (neurotransmitter transporter, glycine), member 9" | GLYT1 |
| SLC6A10 | | |
| SLC6A11 | "solute carrier family 6 (neurotransmitter transporter, GABA), member 11" | GAT3; GAT-3 |
| SLC6A12 | "solute carrier family 6 (neurotransmitter transporter, betaine/GABA), member 12 " | BGT-1 |
| SLC6A12 | "solute carrier family 6 (neurotransmitter transporter, betaine/GABA), member 12" | BGT-1 |
| SLC6A13 | "Solute carrier family 6 (neurotransmitter transporter, GABA), member 13" | GAT2 |
| SLCA14 | | |
| SLCA15 | | |
| SLCa16 | | |
| SLC7A1 | "solute carrier family 7 (cationic amino acid transporter, y+ system), member 1" | "CAT-1, HCAT1, REC1L, ERR, ATRC1" |
| SLC7A2 | "solute carrier family 7 (cationic amino acid transporter, y+ system), member 2" | "CAT-2, HCAT2, ATRC2" |
| SLC7A3 | "solute carrier family 7 (cationic amino acid transporter, y+ system), member 3" | "CAT-3, ATRC3, FLJ14541" |
| SLC7A4 | "solute carrier family 7 (cationic amino acid transporter, y+ system), member 4" | "CAT-4, HCAT3" |
| SLC7A5 | "solute carrier family 7 (cationic amino acid transporter, y+ system), member 5" | "LAT1, E16, D16S469E, MPE16" |
| SLC7A6 | "Solute carrier family 7 (cationic amino acid transporter, y+ system), member 6" | "y+LAT-2, y(+)LAT2, LAT3, KIAA0245" |
| SLC7A7 | "Solute carrier family 7 (cationic amino acid transporter, y+ system), member 7" | "y+LAT-1, y(+)LAT1, LPI, y(+)L-TYPE AMINO ACID TRANSPORTER 1" |
| SLC7A8 | "Solute carrier family 7 (cationic amino acid transporter, y+ system), member 8" | "LAT2, LPI-PC1" |
| SLC7A9 | "Solute carrier family 7 (cationic amino acid transporter, y+ system), member 9" | CSNU3 |
| SLC7A10 | "Solute carrier family 7 (neutral amino acid transporter, y+ system), member 10" | "asc-1, HASC-1, FLJ20839, Asc-type amino acid transporter 1 " |
| SLC7A11 | "solute carrier family 7, (cationic amino acid transporter, y+ system) member 11" | "xCT, CCBR1 " |
| SLC8A1 | "solute carrier family 8 (sodium/calcium exchanger), isoform 1" | NCX1 |
| SLC8A2 | "solute carrier family 8 (sodium/calcium exchanger), isoform 2" | NCX2 |
| SLC8A3 | "solute carrier family 8 (sodium/calcium exchanger), isoform 3" | NCX3 |
| SLC9A1 | "solute carrier family 9 (sodium/hydrogen exchanger), isoform 1 (antiporter, Na+/H+)" | NEH1 |
| SLC9A2 | "solute carrier family 9 (sodium/hydrogen exchanger), isoform 2" | NEH2 |
| SLC9A3 | "solute carrier family 9 (sodium/hydrogen exchanger), isoform 3" | NEH3 |
| SLC9A3P | "Solute carrier family 9 (sodium/hydrogen exchanger), isoform 3 pseudogene" | NHE3P |
| SLC9A3R1 | "Solute carrier family 9 (sodium/hydrogen exchanger), isoform 2 regulatory factor 1" | "EBP50, NHERF, NHERF1" |
| SLC9A3R2 | "Solute carrier family 9 (sodium/hydrogen exchanger), isoform 3 regulatory factor 2" | "NHERF2, NHE3RF2, SIP1, OCTS2, TKA1, E3KARP" |
| SLC9A4 | "solute carrier family 9 (sodium/hydrogen exchanger), isoform 4" | NEH4 |
| SLC9A5 | "solute carrier family 9 (sodium/hydrogen exchanger), isoform 5" | NEH5 |
| SLC9A6 | "Solute carrier family 9 (sodium/hydrogen exchanger), isoform 6" | "NHE6, KIAA0267" |
| SLC9A7 | "solute carrier family 9 (sodium/hydrogen exchanger), isoform 7" | NEH7 |
| SLC9A8 | "Solute carrier family 9 (sodium/hydrogen exchanger), isoform 8" | "NHE8, KIAA0939" |
| SLC9A9 | "Solute carrier family 9 (sodium/hydrogen exchanger), isoform 9" | FLJ35613 |
| SLC9ACP2 | slc9a3p2? | |
| SLC10A1 | "solute carrier family 10 (sodium/bile acid cotransporter family), member 1" | "LBAT, NTCP, NTCP1 " |
| SLC10A2 | "solute carrier family 10 (sodium/bile acid cotransporter family), member 2" | "ASBT, ISBT " |
| SLC11A1 | "Solute carrier family 11 (proton-coupled divalent metal ion transporters), member 1" | "LSH, NRAMP, NRAMP1" |
| SLC11A2 | "Solute carrier family 11 (proton-coupled divalent metal ion transporters), member 2" | "DCT1, DMT1, NRAMP2" |
| SLC12A1 | "Solute carrier family 12, member 1" | BSC1 |
| SLC12A2 | "Solute carrier family 12, member 2" | BSC2 |
| SLC12A3 | "Solute carrier family 12, member 3" | TSC |
| SLC12A4 | "solute carrier family 12 (potassium/chloride transporters), member 4" | KCC1 |
| SLC12A5 | "solute carrier family 12, (potassium-chloride transporter) member 5" | KCC2; KIAA1176 |
| SLC12A6 | "solute carrier family 12 (potassium/chloride transporters), member 6" | KCC3; ACCPN |
| SLC12A7 | "Solute carrier family 12 (potassium/chloride transporters), member 7" | "KCC4, DKFZP434F076, Potassium/chloride transporter KCC4" |
| SLC12A8 | "solute carrier family 12 (potassium/chloride transporters), member 8" | CCC9; FLJ23188 |
| SLC12A9 | "solute carrier family 12 (potassium/chloride transporters), member 8" | |
| SLC14A1 | "solute carrier family 14 (urea transporter), member 1 (Kidd blood group)" | UT-B1; JK; UT11; UTE; RACH1 |
| SLC14A2 | "solute carrier family 14 (urea transporter), member 2" | UT2; UTR; HUT2 |
| SLC15A1 | "Solute carrier family 15 (oligopeptide transporter), member 1" | "PEPT1, HPECT1, HPEPT1" |
| SLC15A2 | "Solute carrier family 15 (H+/peptide transporter), member 2" | PEPT2 |
| "Solute carrier family 15 (H+/peptide transporter), member 3" | |
| "Solute carrier family 15 (H+/peptide transporter), member 4" | |
| SLC16A1 | "Solute carrier 16 (monocarboxylic acid transporters), member 1" | "MCT, MCT1, Monocarboxylate transporter 1" |
| SLC16A2 | "Solute carrier family 16 (monocarboxylic acid transporters), member 2 (putative transporter)" | "MCT8, XPCT, DXS128, DXS128E, Monocarboxylate transporter 8" |
| SLC16A3 | "Solute carrier family 16 (monocarboxylic acid transporters), member 3" | "MCT3, MCT4, Monocarboxylate transporter 3" |
| SLC16A4 | "solute carrier family 16 (monocarboxylic acid transporters), member 4" | MCT5 |
| SLC16A5 | "solute carrier family 16 (monocarboxylic acid transporters), member 5" | MCT6 |
| SLC16A6 | "solute carrier family 16 (monocarboxylic acid transporters), member 6" | MCT7 |
| SLC16A7 | "Solute carrier family 16 (monocarboxylic acid transporters), member 7" | "MCT2, Monocarboxylate transporter 2" |
| SLC16A8 | "Solute carrier family 16 (monocarboxylic acid transporters), member 8" | "MCT3, Monocarboxylate transporter 3" |
| SLC16A10 | "solute carrier family 16 (monocarboxylic acid transporters), member 10" | TAT1 |
| "solute carrier family 16 (monocarboxylic acid transporters), member 11" | |
| "solute carrier family 16 (monocarboxylic acid transporters), member 12" | |
| "solute carrier family 16 (monocarboxylic acid transporters), member 13" | |
| "solute carrier family 16 (monocarboxylic acid transporters), member 14 " | |
| "solute carrier family 16 (monocarboxylic acid transporters), member 9" | |
| SLC17A1 | "Solute carrier family 17 (sodium phosphate), member 1" | "NPT1, NAPI-1" |
| "Solute carrier family 17 (sodium phosphate), member 2" | |
| "Solute carrier family 17 (sodium phosphate), member 3" | |
| "Solute carrier family 17 (sodium phosphate), member 4" | |
| "Solute carrier family 17 (sodium phosphate), member 5" | |
| SLC17A6 | "solute carrier family 17 (sodium-dependent inorganic phosphate cotransporter), member 6" | DNPI |
| SLC17A7 | "solute carrier family 17 (sodium-dependent inorganic phosphate cotransporter), member 7" | "BNPI, VGLUT1" |
| SLC17A8 | "solute carrier family 17 (sodium-dependent inorganic phosphate cotransporter), member 8" | VGLUT3 |
| SLC18A1 | "Solute carrier family 18 (vesicular monoamine), member 1" | "VAT1, VMAT1, CGAT" |
| SLC18A2 | "solute carrier family 18 (vesicular monoamine), member 2" | "SVMT, SVAT, VMAT2" |
| SLC18A3 | "solute carrier family 18 (vesicular acetylcholine), member 3" | VACHT |
| SLC19A1 | solute carrier family 19 member 1 | "CHMD, FOLT, IFC1, REFC, RFC1" |
| SLC19A2 | solute carrier family 19 member 2 | "TC1, ThT1, TRMA, ThTr1" |
| SLC19A3 | solute carrier family 19 member 3 | ThTr2 |
| SLC20A1 | "solute carrier family 20 (sodium/phosphate symporter), member 1" | "PIT1, GLVR1" |
| SLC20A1P | slc20a1? | |
| SLC20A2 | "solute carrier family 20 (sodium/phosphate symporter), member 2" | "GLVR2, MLVAR" |
| SLC22A1 | "solute carrier family 22 (organic cation transporter), member 1" | OCT1 |
| SLC22A1L | "solute carrier family 22 (organic cation transporter), member 1-like" | HET; ITM; BWR1A; IMPT1; TSSC5; ORCTL2; BWSCR1A; p45-BWR1A |
| SLC22A1LS | "solute carrier family 22 (organic cation transporter), member 1-like antisense" | BWR1B; ORCTL2S; p27-BWR1B |
| SLC22A2 | "solute carrier family 22 (organic cation transporter), member 2" | OCT2 |
| SLC22A3 | "solute carrier family 22 (extraneuronal monoamine transporter), member 3" | "OCT3, EMT" |
| SLC22A4 | "solute carrier family 22 (organic cation transporter), member 4" | "OCTN1, MGC34546" |
| SLC22A5 | "solute carrier family 22 (organic cation transporter), member 5" | OCTN2 |
| SLC22A6 | "solute carrier family 22 (organic anion transporter), member 6" | "OAT1, PAHT, HOAT1, ROAT1, MGC45260" |
| SLC22A7 | "solute carrier family 22 (organic anion transporter), member 7." | "OAT2, NLT" |
| SLC22A8 | "solute carrier family 22 (organic anion transporter), member 8" | "OAT3, MGC24086" |
| SLC22A9 | "solute carrier family 22 (organic anion/cation transporter), member 9" | OAT4; ust3; HOAT4; UST3H |
| SLC22A10 | "solute carrier family 22 (organic anion/cation transporter), member 10" | OAT5; hOAT5 |
| SLC22A11 | "solute carrier family 22 (organic anion/cation transporter), member 11" | "OAT4, hOAT4, MGC34282" |
| SLC22A12 | "solute carrier family 22 (organic anion/cation transporter), member 12" | "RST, OAT4L, URAT1" |
| SLC23A1 | "Solute carrier family 23 (nucleobase transporters), member 1" | "SVCT1, YSPL3, SLC23A2, MGC22361, Sodium-dependent vitamin C transporter-1 " |
| SLC23A2 | "Solute carrier family 23 (nucleobase transporters), member 2" | "NBTL1, SVCT2, YSPL2, SLC23A1, KIAA0238, NCBT1, Na-dependent vit.C tptr-2 " |
| SLC23A3 | "solute carrier family 23 (nucleobase transporters), member 3" | SVCT3; Yspl1 |
| SLC23A4 | "solute carrier family 23 (nucleobase transporters), member 4" | SVCT4 |
| SLC24A1 | "Solute carrier family 24 (sodium/potassium/calcium exchanger), member 1" | "NCKX, RODX, NCKX1, KIAA0702, Retinal rod Na+/Ca+/K+ exchanger" |
| SLC24A2 | "Solute carrier family 24 (sodium/potassium/calcium exchanger), member 2" | NCKX2 |
| SLC24A3 | "Solute carrier family 24 (sodium/potassium/calcium exchanger), member 3" | NCKX3 |
| SLC24A4 | "Solute carrier family 24 (sodium/potassium/calcium exchanger), member 4" | NCKX4 |
| SLC24A5 | "solute carrier family 24 (sodium/potassium/calcium exchanger), member 5" | N/A |
| SLC26A1 | "Solute carrier family 26 (sulfate transporter), member 1" | "EDM4, SAT1, SAT-1, Sulfate/anion transporter SAT-1 " |
| SLC26A2 | "Solute carrier family 26 (sulfate transporter), member 2" | "DTD, EDM4, DTDST, D5S1708, Diastrophic dysplasia sulfate transporter" |
| SLC26A3 | "Solute carrier family 26, member 3" | "CLD, DRA, Down-regulated in adenoma " |
| SLC26A4 | "Solute carrier family 26, member 4" | "PDS, DFNB4, Pendrin" |
| SLC26A6 | "Solute carrier family 26, member 6" | "DKFZp586E1422, Pendrin L1, Pendrin-like protein 1, Anion transporter 1 " |
| SLC26A7 | "Solute carrier family 26, member 7" | SUT2 |
| SLC26A8 | "Solute carrier family 26, member 8" | "TAT1, Testis anion transporter 1, Anion transporter/exchanger-8 " |
| SLC26A9 | "Solute carrier family 26, member 9" | Anion transporter/exchanger-9 |
| SLC26A10 (pseudogene) | "Solute carrier family 26, member 10" | None |
| SLC26A11 | "Solute carrier family 26, member 11" | MGC46523 |
| "Solute carrier family 26, member 12" | |
| "Solute carrier family 26, member 13" | |
| "Solute carrier family 26, member 14" | |
| "Solute carrier family 26, member 15" | |
| "Solute carrier family 26, member 16" | |
| "Solute carrier family 26, member 17" | |
| "Solute carrier family 26, member 18" | |
| "Solute carrier family 26, member 19" | |
| "Solute carrier family 26, member 20" | |
| "Solute carrier family 26, member 21" | |
| SLC27A1 | "Solute carrier family 27 (fatty acid transporter), member 1" | "FATP, FATP1, MGC71751" |
| SLC27A2 | "Solute carrier family 27 (fatty acid transporter), member 2" | "VLCS, FATP2, VLACS, FACVL1, hFACVL1, Very-long-chain acyl-CoA synthetase" |
| SLC27A3 | "Solute carrier family 27 (fatty acid transporter), member 3" | FATP3 |
| SLC27A4 | "Solute carrier family 27 (fatty acid transporter), member 4" | FATP4 |
| SLC27A5 | "Solute carrier family 27 (fatty acid transporter), member 5" | "FATP5, VLACSF, VLACSR, VLCS-H2" |
| SLC27A6 | "Solute carrier family 27 (fatty acid transporter), member 6" | "FATP6, VLCS-H1" |
| "Solute carrier family 27 (fatty acid transporter), member 7" | |
| "Solute carrier family 27 (fatty acid transporter), member 8" | |
| "Solute carrier family 27 (fatty acid transporter), member 9" | |
| "Solute carrier family 27 (fatty acid transporter), member 10" | |
| SLC28A1 | "solute carrier family 28 (sodium-coupled nucleoside transporter), member 1" | "CNT1, HCNT1" |
| SLC28A2 | "solute carrier family 28 (sodium-coupled nucleoside transporter), member 2" | "CNT2, HCNT2, SPNT1, HsT17153" |
| SLC28A3 | "solute carrier family 28 (sodium-coupled nucleoside transporter), member 3" | CNT3 |
| SLC29A1 | "solute carrier family 29 (nucleoside transporters), member 1" | ENT1 |
| SLC29A2 | "solute carrier family 29 (nucleoside transporters), member 2" | ENT2 |
| "solute carrier family 29 (nucleoside transporters), member 3" | ENT3 |
| "solute carrier family 29 (nucleoside transporters), member 4" | |
| SLC30A1 | "Solute carrier family 20 (zinc transporter), member 1" | ZNT-1 |
| SLC30A2 | "solute carrier family 30 (zinc transporter), member 2" | ZNT2 |
| SLC30A3 | "solute carrier family 30 (zinc transporter), member 3" | ZNT3 |
| SLC30A4 | "solute carrier family 30 (zinc transporter), member 4" | ZNT4 |
| SLC30A5 | "solute carrier family 30 (zinc transporter), member 5" | "ZNT5, ZTL1, ZnT-5, FLJ12496, FLJ12756, MGC5499, ZNTL1" |
| SLC30A6 | "solute carrier family 30 (zinc transporter), member 6" | "ZNT6, FLJ31101" |
| SLC30A7 | "solute carrier family 30 (zinc transporter), member 7" | "ZNT7, ZnTL2" |
| SLC30A8 | "solute carrier family 30 (zinc transporter), member 8" | ZnT-8 |
| SLC31A1 | "solute carrier family 31 (copper transporters), member 1" | "CTR1, hCTR1, COPT1" |
| SLC31A1 | CTR1 | COPT1 |
| SLC31A2 | "solute carrier family 31 (copper transporters), member 2" | "CTR2, hCTR2, COPT2" |
| solute carrier family 32 | VIAAT |
| SLC33A1 | "solute carrier family 33 (acetyl-CoA transporter), member 1" | "AT-1, ACATN" |
| SLC34A1 | "solute carrier family 34 (sodium phosphate), member 1" | "NAPI-3, NPT2, SLC17A2" |
| SLC34A2 | "solute carrier family 34 (sodium phosphate), member 2" | NAPI-3B |
| SLC35A1 | "solute carrier family 35 (CMP-sialic acid transporter), member A1" | "CMPST, hCST" |
| SLC35A2 | "solute carrier family 35 (UDP-galactose transporter), member A2" | "UGAT, UGT, UGALT" |
| SLC35A3 | "solute carrier family 35 UDP-GlcNAc transporter, member A3" | |
| SLC35A4 | "solute carrier family 35 , memberB1" | UGTrel3 |
| SLC35A5 | | UGTrel5 |
| SLC35B1 | | UGTrel1 |
| SLC35B2 | | UGTrel4 |
| SLC35D1 | solute carrier family 35 (UDP-glucuronic acid) member D1 | "UGTREL7, KIAA0260" |
| SLC35E1 | | FLJ14251 |
| SLC35E2 | | KIAA0447 |
| SLC35E3 | | BLOV1 |
| SLC36A1 | "Solute carrier family 36 (protein/amino acid symporter), member 1" | "PAT1, LYAAT1" |
| SLC36A2 | "Solute carrier family 36 (proton/amino acid symporter), member 2" | "PAT2, TRAMD1" |
| SLC37A1 | "solute carrier family 37 (glycerol-3-phosphate transporter), member 1" | |
| SLC37A2 | SPX2 | "CL2, cAMP inducible gene" |
| SLC37A3 | SPX3 | |
| "solute carrier family 37 (glycerol-3-phosphate transporter), member 4" | |
| SLC38A1 | "solute carrier family 38, member 1 " | "ATA1, NAT2, SAT1, SNAT1" |
| SLC38A1 | "solute carrier family 38, member 1" | "ATA1, NAT2, SAT1, SNAT1" |
| SLC38A2 | "solute carrier family 38, member 2" | "ATA2, SAT2, SNAT2, PRO1068, KIAA1382" |
| SLC38A2 | "solute carrier family 38, member 2" | "ATA2, SAT2, KIAA1382, SNAT2" |
| SLC38A3 | "solute carrier family 38, member 3" | "G17, SN1" |
| SLC38A3 | "solute carrier family 38, member 3" | "G17, SN1, SNAT3" |
| SLC38A4 | "solute carrier family 38, member 4" | "ATA3, NAT3, PAAT, FLJ10191" |
| SLC38A4 | "Solute carrier family 38, member 4" | "ATA3, NAT3, PAAT, FLJ10191, Neutral amino acid transporter 3" |
| SLC38A5 | "solute carrier family 38, member 5" | "SN2, JM24" |
| SLC38A5 | "Solute carrier family 38, member 5" | "SN2, JM24, Amino acid transport system A2" |
| SLC38A6 | SNAT6 | NAT-1 |
| SLC38A6 | "Solute carrier family 38, member 6" | "NAT-1, N system amino acid transporter NAT-1" |
| SLC39A1 | hZIP1 | ZIRTL |
| SLC39A2 | hZIP2 | |
| SLC39A3 | hZIP3 | |
| SLC39A4 | Hzip4 | |
| SLC40A1 | IREG1 | "MTP1, FERROPORTIN" |
| SLC41A1 | | MgTE |
| SLCO1A1 | "solute carrier organic anion transporter family, member 1A1" | "Oatp1a1,Oatp1, Slc21a3 (old)" |
| SLCO1A2 | organic anion transporting polypeptide A isoform a | "OATP1A2, OATP, OATP-A, SLC21A3 (old)" |
| SLCO1A3 | kidney specific organic anion transporter | "Oatp1a3_v1, Oatp1a3_v2, OAT-K1, OAT-K2 (old)" |
